Erlab Customised Instrument Enclosures
Captair Smart customised instruments & automation filtering enclosures
Features
- Erlab Captair Smart customised instrument enclosures have been designed to protect the laboratory staff from chemical vapours or powders that can be released by laboratory instruments and automated systems.
- Erlab’s filtering instruments enclosures are equipped with efficient filters, capable of fully trapping the chemical vapours and powders released by automats placed inside laboratories.
- Erlab Captair Smart instrument enclosures are fully customised and are designed according to the dimensions of the automat and easily installed anywheere the automat is located.
- Erlab Captair Smart filtering instrument enclosures are plug an play; you simply just need an electrical socket nearby to the unit, making them easily operational.
- Designed and built with Erlab’s world leading knowledge since 1968, Captair Smart instrument enclosures offer long filter life, making them very economical to use.
- Erlab Captair Smart Instrument Enclosures are made of high quality aluminium metal bars, coated with chemical resistant black epoxy resin paint, providing the laboratory long structure life.
- Being custom made, the units dimensions are appropriate to the instrument and the space/environment required.
- Erlab Captair Smart filtering instrument enclosures are delivered flat packed and are easy and fast to assemble on site. They can also be easily moved to allow and follow the evolution of the laboratory.
- All Erlab instrument enclosures filtration efficiencies comply with the requirements of NF X 15-211 for chemical vapours and of EN 1822 for chemical powders. The emitted chemical vapours and powders pass through molecular and particulate filters where they are totally eliminated and clean air is returned back into the laboratory room.
- Erlab Captair Smart filtering instrument enclosures are fitted with entry ports for cables and hoses and offer front and rear access through sliding doors.
- Erlab instrument enclosures are made up of a sturdy structure. Fitted with aluminium bars anodized coated black epoxy paint, 4 sliding doors (2 front, 2 rear) with transparent acrulic 8mm thick panels and 4 entry ports covered with a removable PVC cap located in the side panels.
- Select from 1 to 4 columns, depending on the enclosure length. One column delivers 220 m3/H.
- Erlab instrument enclosures can be adapted to any kind of instruments releasing chemical pollutants, including:
- Elelctrochemical analyser
- Mass spectrometer
- HPLC
- Gas chromatograph
- Thermal analyser
- Dispersion analyser
- Ion chromatograph
- Rotary evaporator
- Reactors/flow chemistry systems for synthesis
- Ultrasonic cleaners
- Automated liquid handlers & pipetting systems
- 3D printers
- Robotic welding, drilling etc.
- Automated powder dispensers/automated weighing systems
- Laser cutting machines
- Robotic arms for handling powders or liquids/automated plate handlers
AS/NZS 2243 requires users of recirculating fume hoods to validate their chemical application prior to use. Ecolab provide its customers with access to Erlab’s proprietary ‘eValiQuest’ system, an on-line tool enabling fast and reliable validation of chemical handlings using Erlab fume hoods and cabinets.
Click here to complete your eValiQuest and validate your filtration fume hood today.
Filter Replacement
Do your filters in your Erlab Fume Hood need changing? Please click the button below, complete and submit the form and an Ecolab Life Science specialist will be in touch with a filter replacement quote.
- Filter Replacement
Technical Data
Product Code | Tech. Box | No. of Columns | Enclosure Dimensions mm (W x H x L) |
---|---|---|---|
IE001 | 75W | 1 | 750-900 x 900-1250 x 1000-1290 |
IE002 | 75W | 1 | 750-900 x 900-1250 x 1300-1590 |
IE003 | 200W | 2 | 750-900 x 900-1250 x 1600-1790 |
IE004 | 200W | 2 | 750-900 x 900-1250 x 1800-1990 |
IE005 | 200W | 2 | 750-900 x 900-1250 x 2000-2190 |
IE006 | 200W | 2 | 750-900 x 900-1250 x 2200-2500 |
IE007 | 75W | 1 | 750-900 x 1250-1400 x 1000-1290 |
IE008 | 75W | 1 | 750-900 x 1250-1400 x 1300-1590 |
IE009 | 200W | 2 | 750-900 x 1250-1400 x 1600-1790 |
IE010 | 200W | 2 | 750-900 x 1250-1400 x 1800-1990 |
IE011 | 200W | 2 | 750-900 x 1250-1400 x 2000-2190 |
IE012 | 200W | 2 | 750-900 x 1250-1400 x 2200-2500 |
IE013 | 75W | 1 | 900-1050 x 900-1250 x 1300-1590 |
IE014 | 200W | 2 | 900-1050 x 900-1250 x 1600-1790 |
IE015 | 200W | 2 | 900-1050 x 900-1250 x 1800-1990 |
IE016 | 200W | 2 | 900-1050 x 900-1250 x 2000-2190 |
IE017 | 200W | 2 | 900-1050 x 900-1250 x 2200-2500 |
IE018 | 20W | 2 | 900-1050 x 1250-1400 x 1300-1590 |
IE019 | 200W | 2 | 900-1050 x 1250-1400 x 1600-1790 |
IE020 | 200W | 2 | 900-1050 x 1250-1400 x 1800-1990 |
IE021 | 200W | 2 | 900-1050 x 1250-1400 x 2000-2190 |
IE022 | 200W | 2 | 900-1050 x 1250-1400 x 2200-2500 |
IE023 | 200W | 2 | 900-1050 x 1250-1400 x 1300-1590 |
IE024 | 200W | 2 | 900-1050 x 1250-1400 x 1600-1790 |
IE025 | 200W | 2 | 900-1050 x 1250-1400 x 1800-1990 |
IE026 | 200W | 2 | 900-1050 x 1250-1400 x 2000-2190 |
IE027 | 200W | 2 | 900-1050 x 1250-1400 x 2200-2500 |
IE028 | 75W | 1 | 1050-1200 x 1250-1400 x 1300-1590 |
IE029 | 200W | 2 | 1050-1200 x 1250-1400 x 1600-1790 |
IE030 | 200W | 2 | 1050-1200 x 1250-1400 x 1800-1990 |
IE031 | 200W | 2 | 1050-1200 x 1250-1400 x 2000-2190 |
IE032 | 200W | 2 | 1050-1200 x 1250-1400 x 2200-2500 |
IE033 | 75W | 1 | 1200-1350 x 900-1250 x 1300-1590 |
IE034 | 200W | 2 | 1200-1350 x 900-1250 x 1600-1790 |
IE035 | 200W | 2 | 1200-1350 x 900-1250 x 1800-1990 |
IE036 | 200W | 2 | 1200-1350 x 900-1250 x 2000-2190 |
IE037 | 200W | 2 | 1200-1350 x 900-1250 x 2200-2500 |
IE038 | 75W | 1 | 1200-1350 x 1250-1400 x 1300-1590 |
IE039 | 200W | 2 | 1200-1350 x 1250-1400 x 1600-1790 |
IE040 | 200W | 2 | 1200-1350 x 1250-1400 x 1800-1990 |
IE041 | 200W | 2 | 1200-1350 x 1250-1400 x 2000-2190 |
IE042 | 200W | 2 | 1200-1350 x 1250-1400 x 2200-2500 |
IE043 | 75W | 1 | 1350-1500 x 900-1250 x 1300-1590 |
IE044 | 200W | 2 | 1350-1500 x 900-1250 x 1600-1790 |
IE045 | 200W | 2 | 1350-1500 x 900-1250 x 1800-1990 |
IE046 | 200W | 2 | 1350-1500 x 900-1250 x 20002190 |
IE047 | 200W | 2 | 1350-1500 x 900-1250 x 2200-2500 |
IE048 | 75W | 1 | 1350-1500 x 1250-1400 x 1300-1590 |
IE049 | 200W | 2 | 1350-1500 x 1250-1400 x 1600-1790 |
IE050 | 200W | 2 | 1350-1500 x 1250-1400 x 1800-1990 |
IE051 | 200W | 2 | 1350-1500 x 1250-1400 x 2000-2190 |
IE052 | 200W | 2 | 1350-1500 x 1250-1400 x 2200-2500 |
Technical Data - Large Enclosures
Product Code |
Enclosure Dimensions mm (W x H x L) |
Total Height with Filters - 1C | Total Height with Filters - 2C | Total Height with Filters - 2C1P | No. of Sliding Doors |
---|---|---|---|---|---|
FSIE01 | 1000 x 1800 x 1500 | 2.065 | 2.168 | 2.251 | 4 |
FSIE02 | 1000 x 1800 x 1800 | 2.065 | 2.168 | 2.251 | 4 |
FSIE03 | 1000 x 1800 x 2000 | 2.065 | 2.168 | 2.251 | 6 |
FSIE04 | 1000 x 1800 x 2200 | 2.065 | 2.168 | 2.251 | 6 |
FSIE05 | 1300 x 2000 x 1500 | 2.265 | 2.368 | 2.451 | 4 |
FSIE06 | 1300 x 2000 x 1800 | 2.265 | 2.368 | 2.451 | 4 |
FSIE07 | 1300 x 2000 x 2000 | 2.265 | 2.368 | 2.451 | 6 |
FSIE08 | 1300 x 2000 x 2200 | 2.265 | 2.368 | .2451 | 6 |
Relevant Product
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.