Bandelin Sonocool
Ultrasonic baths with cooling for pathologies and analysis laboratories
Features
- Bandelin Sonocool is especially applicable where temperature stability in an ultrasonic bath is required such as quality control in the pharmaceutical field, food and beverage industry, and also in pathology.
- Bandelin Sonocool assists with reducing of decalcifying time compared to conventional processes without any negative influence on the quality of the specimen and offers improvement of the cutability of the specimens.
- Bandelin Sonocool features individual parameter settings (time, temperature, power) and therefore allows modification for each specimen.
- Bandelin’s Sonocool allows for adjustable bath temperature: from 15 to 40°C at 20°C room temperature.
Product Code | Product Description | External Dimensionsmm (L x W x D) | Internal Dimensionmm (L x W x D) | Pack Size | Quote |
---|---|---|---|---|---|
SONOCOOL 255.2 | Bandelin Sonocool High-Powered Ultrasonic Bath with Cooling, 6.3 L | 360 x 605 x 385 | 280 x 150 x 150 | ea | |
PH255-11 | Sample Holder, holds 11 inset beakers SD01.2 | ea | |||
SD01.2 | Inset Beakers, Glass, 10 pcs, 100 mL (Dia. 44mm x 80 mm H) | 10 Pk | |||
PH255-11 | Sample Holder, holds 1 box IB18 | ea | |||
IB18 | Box, Polypropylen, 5 pcs | 5 Pk | |||
PH255-2 | Sample Holder, holds 2 inset beakers SD06 | ea | |||
SD06 | Inset Beaker, Glass, 600 mL (Dia. 84 mm x 125 mm H) | ea | |||
PH255-2W | Sample Holder, holds 2 x 24 well plates | ea | |||
D255G | Lid, Glass | ea | |||
K5SC | Insert Basket, Stainless Steel, 260 x 110 x 40mm, 5x5 mm Mesh | ea |
Relevant Product
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.