Bandelin Sonorex
High-powered ultrasonic baths for cleaning or sample treatment in aqueous fluids
ARTG 168134
Features
Bandelin Sonorex ultrasonic baths are suitable for the following process engineering applications:
- Degassing of beer samples for analysis of alcohol contents, original wort, colour, pH value
- Degassing of solvents for HPLC
- Degassing of food samples from cans for analysis of stannous content
- Test method for freeze-thaw resistance of concrete: CDF test – through sonication, loosely adhering scaled particles are removed from surface
- Extraction of quaternary ammonium compounds (QAC) of wood
- Extraction of herbs samples for determination of aflatoxins (causing model decay on food)
- Extraction of herbs samples for determination of hydrocarbons
- Production of emulsions, mixing of plasma and sera
- Homogenising of samples for residue analysis in vegetarian food
- Acceleration of chemical reactions
- Acceleration of suspending processes
- Preparation for pollution analysis of either drinking or drain water
- Preparation of liposomes in cosmetics and pharmacy
- Preparation of samples for analysis of THC-content in cannabis
- Preparation of samples for analysis eg. analysis of hair
Bandelin Sonorex ultrasonic baths are suitable for cleaning:
- Technical glassware like burettes, pipettes, petri dishes, etc.
- Analysis sieves
- Tabletting punches
- Goggles, breathing masks
- All kinds of metal parts and electronic components
- Medical instruments
- Filters
Product Code | Product Description | External Dimensionsmm (L x W x D) | Internal Dimensionmm (L x W x D) | Pack Size | Quote |
---|---|---|---|---|---|
DT31 | Bandelin Sonorex Ultrasonic, 0.9 L, Digital | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
DT31H | Bandelin Sonorex Ultrasonic, 0.9 L, Digital, Adjustable Temp | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
RK31 | Bandelin Sonorex Super Ultrasonic, 0.9 L, Turn Dial | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
RK31H | Bandelin Sonorx, Super Ultrasonic, 0.9 L, Turn Dial, Adjustable Temp | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
DT52 | Bandelin Sonorex Ultrasonic, 1.8 L, Digital | 175 x 165 x 230 | 150 x 140 x 100 | ea | |
DT52H | Bandelin Sonorex Ultrasonic, 1.8 L, Digital, Adjustable Temp | 175 x 165 x 230 | 150 x 140 x 100 | ea | |
RK52 | Bandelin Sonorex Super Ultrasonic, 1.8 L, Turn Dial | 175 x 165 x 225 | 150 x 140 x 100 | ea | |
RK52H | Bandelin Sonorx Super, Ultrasonic, 1.8 L, Turn Dial, Adjustable Temp | 175 x 165 x 225 | 150 x 140 x 100 | ea | |
DT100 | Bandelin Sonorex Ultrasonic, 3 L, Digital | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT100H | Bandelin Sonorex Ultrasonic, 3 L, Digital, Adjustable Temp | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
RK100 | Bandelin Sonorex Ultrasonic, 3 L, Turn Dial | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
RK100H | Bandelin Sonorex Ultrasonic, 3 L, Turn Dial, Adjustable Temp | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT102H | Bandelin Sonorex Ultrasonic, 3 L, Digital, Adjustable Temp | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
RK102H | Bandelin Sonorex Ultrasonic, 3 L, Turn Dial, Adjustable Temp | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT103H | Bandelin Sonorex Ultrasonic, 4 L, Digital, Adjustable Temp | 260 x 160 x 310 | 240 x 140 x 150 | ea | |
RK103H | Bandelin Sonorex Ultrasonic, 4 L, Turn Dial, Adjustable Temp | 260 x 160 x 310 | 240 x 140 x 150 | ea | |
DT106 | Bandelin Sonorex Ultrasonic, 5.6 L, Digital | Dia. 265 x 270 | Dia. 240 x 130 | ea | |
RK106 | Bandelin Sonorex, Ultrasonic, 5.6 L, Turn Dial | Dia. 265 x 270 | Dia. 240 x 130 | ea | |
DT156 | Bandelin Sonorex Ultrasonic, 6 L, Digital | 530 x 165 x 245 | 500 x 140 x 100 | ea | |
RK156 | Bandelin Sonorex Ultrasonic, 6 L, Turn Dial | 530 x 165 x 245 | 500 x 140 x 100 | ea | |
DT156BH | Bandelin Sonorex Ultrasonic, 9 L, Digital | 530 x 165 x 300 | 500 x 140 x 150 | ea | |
RK156BH | Bandelin Sonorex Ultrasonic, 9 L, Turn Dial, Adjustable Temp | 530 x 165 x 300 | 500 x 140 x 150 | ea | |
RK170H | Bandelin Sonorex Ultrasonic, 39 L, Turn Dial, Adjustable Temp | 1050 x 250 x 385 | 1000 x 200 x 200 | ea | |
DT255 | Bandelin Sonorex Ultrasonic, 5.5 L, Digital | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
DT255H | Bandelin Sonorex Ultrasonic, 5.5 L, Digital, Adjustable Temp | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
RK255 | Bandelin Sonorex Ultrasonic, 5.5 L, Turn Dial | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
RK255H | Bandelin Sonorex Ultrasonic, 5.5 L, Turn Dial, Adjustable Temp | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
RK510 | Bandelin Sonorex Ultrasonic, 9.7 L, Turn Dial | 350 x 265 x 300 | 300 x 240 x 150 | ea | |
RK510H | Bandelin Sonorex Ultrasonic, 9.7 L, Turn Dial, Adjustable Temp | 350 x 265 x 300 | 300 x 240 x 150 | ea | |
RK512H | Bandelin Sonorex Ultrasonic, 13 L, Turn Dial, Adjustable Temp | 350 x 265 x 350 | 300 x 240 x 200 | ea | |
DT514 | Bandelin Sonorex Ultrasonic, 15.3 L, Digital | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
DT514H | Bandelin Sonorex Ultrasonic, 15.3 L, Digital, Adjustable Temp | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
DT514BH | Bandelin Sonorex Ultrasonic, 18.7 L, Digital, Adjustable Temp | 355 x 325 x 385 | 325 x 300 x 200 | ea | |
RK514 | Bandelin Sonorex Ultrasonic, 15.3 L, Turn Dial | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
RK514H | Bandelin Sonorex Ultrasonic, 15.3 L, Turn Dial, Adjustable Temp | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
RK514BH | Bandelin Sonorex Ultrasonic, 18.7 L, Turn Dial, Adjustable Temp | 355 x 325 x 385 | 325 x 300 x 200 | ea | |
DT1028 | Bandelin Sonorex Ultrasonic, 28 L, Digital | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
DT1028H | Bandelin Sonorex Ultrasonic, 28 L, Digital, Adjustable Temp | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
DT1028CH | Bandelin Sonorex Ultrasonic, 45 L, Digital, Adjustable Temp | 540 x 340 x 500 | 500 x 300 x 300 | ea | |
RK1028 | Bandelin Sonorex Ultrasonic, 28 L, Turn Dial | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
RK1028H | Bandelin Sonorex Ultrasonic, 28 L, Turn Dial, Adjustable Temp | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
RK1028C | Bandelin Sonorex Ultrasonic, 45 L, Turn Dial, Adjustable Temp | 540 x 340 x 500 | 500 x 300 x 300 | ea | |
RK1028CH | Bandelin Sonorex Ultrasonic, 45 L, Turn Dial, Adjustable Temp | 540 x 340 x 500 | 500 x 300 x 300 | ea | |
RK1040 | Bandelin Sonorex Ultrasonic, 39.5 L, Turn Dial | Dia. 540 x 500 | Dia. 500 x 195 | ea | |
RK1050 | Bandelin Sonorex Ultrasonic, 58 L, Turn Dial | 640 x 540 x 425 | 600 x 500 x 200 | ea | |
RK1050CH | Bandelin Sonorex Ultrasonic, 90 L, Turn Dial, Adjustable Temp | 640 x 540 x 530 | 600 x 500 x 300 | ea | |
DT1050CH | Bandelin Sonorex Ultrasonic, 90 L, Digital, Adjustable Temp | 640 x 540 x 530 | 600 x 500 x 300 | ea | |
DT102H-RC | Bandelin Sonorex Ultrasonic, 3 L, Digital, with Infrared Interface | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT255H-RC | Bandelin Sonorex Ultrasonic, 5.5 L, Digital, with Infrared Interface | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
DT510H-RC | Bandelin Sonorex Ultrasonic, 9.7 L, Digital, with Infrared Interface | 325 x 265 x 305 | 300 x 240 x 150 | ea | |
DT514BH-RC | Bandelin Sonorex Ultrasonic, 18.7 L, Digital, with Infrared Interface | 355 x 325 x 385 | 325 x 300 x 200 | ea | |
DL102H | Bandelin Sonorex Ultrasonic, 3 L, Digital, with Rapid Degassing & Power Settings | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DL156BH | Bandelin Sonorex Ultrasonic, 9 L, Digital, with Rapid Degassing & Power Settings | 530 x 165 x 300 | 500 x 140 x 150 | ea | |
DL255H | Bandelin Sonorex Ultrasonic, 5.5 L, Digital, with Rapid Degassing & Power Settings | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
DL510H | Bandelin Sonorex Ultrasonic, 9 L, Digital, with Rapid Degassing & Power Settings | 325 x 265 x 305 | 300 x 240 x 150 | ea | |
DL512H | Bandelin Sonorex Ultrasonic, 13 L, Digital, with Rapid Degassing & Power Settings | 325 x 265 x 350 | 300 x 240 x 200 | ea | |
DL514BH | Bandelin Sonorex Ultrasonic, 18.7 L, Digital, with Rapid Degassing & Power Settings | 355 x 325 x 385 | 325 x 300 x 200 | ea | |
DL1028H | Bandelin Sonorex Ultrasonic, 28 L, Digital, with Rapid Degassing & Power Settings | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
DT510F | Bandelin Sonorex Digitec, Flat Oszillating Tank, 1 x Flas Holder, 250 mL | 325 x 265 x 195 | 300 x 240 x 65 | ea | |
DT1028F | Bandelin Sonorex Digitec, Flat Oszillating Tank, 2 x Flas Holder, 250 mL | 535 x 325 x 205 | 500 x 300 x 65 | ea | |
D LID | Lid, Stainless Steel | ea | |||
K BASKET | Insert Basket, Stainless Steel, K Series to suit Ultrasonic | ea | |||
PK BASKET | Insert Basket, Polyethylene Perforated Bottom, PK Series to suit Ultrasonic | ea | |||
GH UTENSIL HOLDER | Utensils Holder, Stainless Steel, GH Series to suit Ultrasonic | ea | |||
KW TUB | Insert Tubs, Polyethylene (some made of Polypropylene), KW series to suit Ultrasonic | ea | |||
DE POSITION LID | Positioning Lid, Stainless Steel | ea | |||
ES 4 BEAKER HOLDER | Beaker Holder, Stainless Steel, 4 Inserts | ea | |||
INSET BEAKERS | Inset Beakers, Stainless Steel, Glass, Polypropylene & Polyethylene | ea | |||
INSET SIEVE BASKETS | Inset Sieve Baskets, Stainless Steel & Polyethylene | ea | |||
PR140H | Bandelin Sonorex Ultrasonic Bath, Volumetric Glassware, Lengths up to 755mm | 330 x 330 x 1003 | 150 x 150 x 895 | ea |
Relevant Product
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.