Smeg Racks and Accessories for Washer Disinfectors
Smeg genuine accessories for Smeg large capacity and underbench washer disinfectors
Product Code | Product Description | WD7015 | WD7010 | WD6010 | WD5090 | WD4190 | WD4060 | WD1160 | WD2145 | Image | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
CSK1215FLEX | Smeg 4 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 12 CSKDIN Capacity | ◾ | |||||||||
CSK1515 | Smeg 5 Level Wash Rack, 15 CSKDIN Capacity | ◾ | |||||||||
CSK1515FLEX | Smeg 5 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 15 CSKDIN Capacity | ◾ | |||||||||
CSK1815FLEX | Smeg 6 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 15 CSKDIN Capacity | ◾ | |||||||||
CSK1815UNIV | Smeg Flexible Wash Rack, Multipurpose for Standard Instruments, MIC Instruments, Theatre Shoes and Containers | ◾ | |||||||||
INSPMIC15 | Smeg Mini-Invasive Surgery Tray for Cannulas and Hollow items (use with CSK1515FLEX) | ◾ | |||||||||
PLAV15 | Smeg Single Wash Level, 3 CSKDIN (use with CSK1215FLEX, CSK1515FLEX or CSK1815FLEX) | ◾ | |||||||||
SZ3515 | Smeg Shoe Washing Support Rack, 17 Pairs of Standard Theatre Shoes (use with CSK1215FLEX, CSK1815FLEX or CSK1815UNIV) | ◾ | |||||||||
CSKDAVSI1215 | Smeg Da Vinci Surgery Robot Washing Rack, 12 Positions, Si Series | ◾ | |||||||||
CSKDAVSI1615 | Smeg Da Vinci Surgery Robot Washing Rack, 6 Positions, Si Series | ◾ | |||||||||
CSKDAVXI1215 | Smeg Da Vinci Surgery Robot Washing Rack, 12 Positions, Xi Series | ◾ | |||||||||
CSKDAVXI1615 | Smeg Da Vinci Surgery Robot Washing Rack, 6 Positions, Xi Series | ◾ | |||||||||
CSKDAVXISI15 | Smeg Da Vinci Surgery Robot Washing Rack, 12 Positions, Si and Xi Series | ◾ | |||||||||
SDAV-ST1 | Smeg Support for Stapler Tool, Da Vinci Rack (use on CSKDAVXI1615, CSKDAVXI1215 or CSKDAVXISI15) | ◾ | |||||||||
CPCDIN415 | Smeg Rack for Washing Containers, 4 Capacity | ◾ | |||||||||
CSKAE1015 | Smeg Rack for Washing Anaesthesia Sets | ◾ | |||||||||
CB7015L1 | Smeg One Position Automatic Loading System | ◾ | |||||||||
CB7015L1T | Smeg One Position Automatic Loading System with Detergent Cabinet | ◾ | |||||||||
CB7015L2 | Smeg Two Position Automatic Loading System | ◾ | |||||||||
CB7015L2T | Smeg Two Position Automatic Loading System with Detergent Cabinet | ◾ | |||||||||
CB7015L3 | Smeg Three Position Automatic Loading System | ◾ | |||||||||
CB7015L3T | Smeg Three Position Automatic Loading System with Detergent Cabinet | ◾ | |||||||||
CB7015U1 | Smeg One Position Automatic Unloading System | ◾ | |||||||||
CB7015U2 | Smeg Two Position Automatic Unloading System | ◾ | |||||||||
CB7015U3 | Smeg Three Position Automatic Unloading System | ◾ | |||||||||
DIS-WD7015 | Smeg WD7015 Washer Disinfector Release Trolley | ◾ | |||||||||
PB7015 | Smeg Pass Through Box | ◾ | |||||||||
CSK1010 | Smeg 5 Level Wash Rack, 10 CSKDIN Capacity | ◾ | ◾ | ||||||||
CSK1010FLEX | Smeg 5 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 10 CSKDIN Capacity | ◾ | ◾ | ||||||||
CSK1210 | Smeg 6 Level Wash Rack, 12 CSKDIN Capacity | ◾ | ◾ | ||||||||
CSK1210FLEX | Smeg 6 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 12 CSKDIN Capacity | ◾ | ◾ | ||||||||
CSK1210UNIV | Smeg Flexible Wash Rack, Multipurpose for Standard Instruments, MIC Instruments, Theatre Shoes and Containers | ◾ | ◾ | ||||||||
CSK810FLEX | Smeg 4 Level Flexible Wash Rack for Standard and MIC Surgical Instruments, 8 CSKDIN Capacity | ◾ | ◾ | ||||||||
INSPMIC10 | Smeg Mini-Invasive Surgery Tray for Cannulas and Hollow items (use with CSK1010FLEX) | ◾ | ◾ | ||||||||
PLAV10 | Smeg Single Wash Level, 2 CSKDIN (use with CSK1010FLEX, CSK1210FLEX or CSK1210UNIV) | ◾ | ◾ | ||||||||
SZ1010 | Smeg Shoe Washing Support Rack, 10 Pairs of Standard Theatre Shoes (use with CSK1210FLEX/UNIV or CSK1010FLEX) | ◾ | ◾ | ||||||||
SCDIN10 | Smeg Rack for Washing Containers, 1 DIN Container with Lid Capacity (use with CSK1210UNIV or CSK1210FLEX) | ◾ | ◾ | ||||||||
CSKAE1210 | Smeg Rack for Washing Anaesthesia Sets | ◾ | ◾ | ||||||||
DIS-WD7010 | Smeg Release Trolley | ◾ | |||||||||
DIS-WD6010 | Smeg Release Trolley | ◾ | |||||||||
CS1-1 | Smeg Upper Rack Trolley with Spray Arm, 1 Level | ◾ | ◾ | ◾ | ◾ | ||||||
CS2 | Smeg Lower Rack, 1 Level | ◾ | ◾ | ◾ | ◾ | ||||||
CS3 | Smeg Universal Rack, 2 Level | ◾ | ◾ | ◾ | ◾ | ||||||
CSKSTOV | Smeg Upper and Lower Rack for the treatment of 14 Place Tableware | ◾ | ◾ | ◾ | ◾ | ||||||
D-CS1 | Smeg Upper Rack Trolley with Spray Arm, 1 Level | ◾ | |||||||||
D-CS2 | Smeg Lower Rack, 1 Level | ◾ | |||||||||
KITD-SM4E | Smeg Washing Basket for Handpieces (use with CSK1210UNIV, CSK1210FLEX, CSK1010FLEX, CSK1215FLEX, CSK1515FLEX, CSK1815FLEX or CSK1815UNIV) | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | |||
CSK4B | Smeg 2 Level Wash Rack, 4 CSKDIN Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
CSK4BMIC | Smeg 2 Level Wash Rack for Standard and Cannulated Instruments, 4 CSKDIN Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
CSK6B | Smeg 3 Level Wash Rack, 6 CSKDIN Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
CSK8B | Smeg 4 Level Wash Rack, 8 CSKDIN Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
Z5000 | Smeg Internal Filter Kit for Dual Use Machines (Theatre Shoes and Surgical Instruments) | ◾ | ◾ | ◾ | ◾ | ||||||
D-ZCS1 | Smeg Upper Level Wash Rack, 3 Pairs of Standard Theatre Shoes | ◾ | |||||||||
D-ZCS2 | Smeg Lower Level Wash Rack, 4 Pairs of Standard Theatre Shoes | ◾ | |||||||||
ZCS1 | Smeg Upper Level Wash Rack, 4 Pairs of Standard Theatre Shoes | ◾ | ◾ | ◾ | ◾ | ||||||
ZCS2B | Smeg Lower Level Wash Rack, 10 Pairs of Standard Theatre Shoes | ◾ | ◾ | ◾ | ◾ | ||||||
ZCS3B | Smeg 2 Level Wash Rack, 14 Pairs of Standard Theatre Shoes | ◾ | ◾ | ◾ | ◾ | ||||||
EF5 | Smeg Rigid Videolaparoscope and Endoscope Rack | ◾ | |||||||||
EF5DS | Smeg Rigid Videolaparoscope and Endoscope Rack with Drying Connector | ◾ | ◾ | ◾ | |||||||
CPC1B | Smeg Rack for Washing Containers, 2 Container & Lid Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
CPCENDO | Smeg Rack for Endoscope Containers, 1 Container & Lid Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
AE2BDS | Smeg Anaesthesia Set Rack with Drying System | ◾ | ◾ | ◾ | ◾ | ||||||
CM3 | Smeg 2 Level Wash Rack for Various Masks, 24 Standard Mask Capacity | ◾ | ◾ | ◾ | ◾ | ||||||
CS1CYST | Smeg Upper Level Wash Rack for Urology Cystoscopes, 2 Capacity | ◾ | ◾ | ◾ | |||||||
MAGARM10 | Smeg Magnet Group for Spray Arms Rotation Recognition (optional use with ARMREC60), Set of 4 | ◾ | ◾ | ||||||||
MAGARM15 | Smeg Magnet Group for Spray Arms Rotation Recognition (optional use with ARMREC15), Set of 4 | ◾ | |||||||||
MAGBAR10 | Smeg Magnet Group for Automatic Trolley Recognition (optional use with RACKREC60), Set of 5 | ◾ | ◾ | ||||||||
MAGBAR15 | Smeg Magnet Group for Automatic Trolley Recognition (optional use with RACKREC15), Set of 5 | ◾ | |||||||||
DIS-WD5 | Smeg Release Trolley with Plinth | ◾ | ◾ | ◾ | ◾ | ||||||
BFS | Smeg Speculum Support for No. 6 Speculums, 170 L x 275 D x 160 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSST | Smeg Support for Washing Protection Glasses (use with CSKDIN) | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
KITMIC10 | Smeg Cannulated Instruments Basket for MIC / MIS Instruments (use with CSK1210UNIV, CSK1210FLEX, CSK1010FLEX or CSK4BMIC) | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
SM9I | Smeg Support for Washing of Facial Masks (use with CS2) | ◾ | ◾ | ◾ | ◾ | ||||||
CB18 | Smeg Baby Bottle Container for 18 x 250 mL Bottles, 210 L x 425 D x 195 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CB18/100 | Smeg Baby Bottle Container for 18 x 100 mL Bottles, 220 L x 420 D x 115 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CB18/120 | Smeg Baby Bottle Container for 18 x 120 mL Bottles, 220 L x 420 D x 125 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CPS20 | Smeg Basket with Lid, 5x5mm Mesh, 430 L x 190 D x 60 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSK1 | Smeg Instrument Basket with Handles, suitable for large sized instruments, 5x5mm Mesh, 450 L x 450 D x 55 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSK1/3 | Smeg Instrument Basket with Handles, suitable for medium sized instruments, 5x5mm Mesh, 435 L x 160 D x 50 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSK1/6 | Smeg Instrument Basket with Cover, suitable for small sized instruments, Cover 5x5mm Mesh, Basket, 3x3mm Mesh, 130 L x 225 D x 50 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSK2 | Smeg Instrument Basket with Handles, suitable for medium sized instruments, 5x5mm Mesh, 450 L x 225 D x 50 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSKDIN | Smeg Instrument Basket with Handles, suitable for medium sized instruments, 5x5mm Mesh, 480 L x 245 D x 50 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSKL | Smeg Surgical Instruments Basket with Handles, 5x5mm Mesh, 280 L x 600 D x 55 H mm, half the level of CBS1 and CBS2 | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSMICRO1 | Smeg Micro-Instruments Basket, Fine-Drawn Mesh with Cover, suitable for tiny and small instruments, 2x2mm Mesh, 240 L x 235 D x 55 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSMICRO2 | Smeg Micro-Instruments Basket, Fine-Drawn Mesh with Cover, suitable for tiny and small instruments, 2x2mm Mesh, 100 L x 80 D x 45 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
CSMICRO3 | Smeg Micro-Instruments Basket, Fine-Drawn Mesh with Cover, suitable for tiny and small instruments, 2x2mm Mesh, 280 L x 168 D x 45 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
D-CM1 | Smeg Tall Basket with Handles, suitable for various instruments, 3x3mm Mesh, 300 L x 155 D x 115 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
D-SV | Smeg Support, suitable for holding instruments in a vertical position, 300 L x 155 D x 150 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
SA3 | Smeg Basin and Kidney Wash Support, 265 H x 170 D x 65 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
SBAS5 | Smeg Support, suitable for holding 5 Bowls, 135 L x 490 D x 60 H mm, Dia. 345 mm, Max. Depth 120 mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
SBAS6 | Smeg Support, suitable for holding 6 Bowls, 475 L x 485 D x 170 H mm, Dia. 320 mm, Max. Depth 88mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
SCVO | Smeg Support, suitable for Optical Video Cables, 110 L x 110 D x 200 H mm | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||
AF7015 | Smeg Absolute HEPA Filter Kit, 2 x Filters, Class EN 1822-5 H14 99.995% for Drying Air | ◾ | |||||||||
AF4050 | Smeg Absolute HEPA Filter Kit Class EN 1822-5 H14 99.995% for Drying Air | ◾ | ◾ | ◾ | |||||||
AF4060 | Smeg Absolute HEPA Filter Kit Class EN 1822-5 H14 99.995% for Drying Air | ◾ | ◾ | ||||||||
WD-PAPER | Smeg Thermal Paper for WD-PRINT and WD-PRINTE Printers, 10 Rolls | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | |||
WD-RIBBON | Smeg Ribbon for WD-PRINTEINK, 57 W mm x 74 m L, 4 per Box | ◾ | ◾ | ||||||||
B6040L | Smeg Stainless Steel Plinth for 60cm Machines with Lock, increases machine working level to 70cm from floor, 600 L x 530 D x 400 H mm | ◾ | ◾ | ||||||||
B9040L | Smeg Stainless Steel Plinth for 90cm Machines with Lock, increases machine working level to 70cm from floor, 900 L x 530 D x 400 H mm | ◾ | ◾ | ||||||||
T6040 | Smeg Stainless Steel Frame for 60cm Machines, increases machine working level to 70cm from floor, 600 L x 530 D x 400 H mm | ◾ | ◾ | ||||||||
T9040 | Smeg Stainless Steel Frame for 90cm Machines, increases machine working level to 70cm from floor, 900 L x 530 D x 400 H mm | ◾ | ◾ |
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.