Smeg Racks &Accessories for Glassware Washers
Smeg supply a broad range of genuine laboratory glassware washer accessories for large capacity and underbench washer disinfectors
Product Code | Product Description | GW0260 | GW2145 | GW4060 | GW4190 | GW3060 | GW4090 | GW6290 | GW6010 | GW7010 | GW7015 | Image | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1-1 | Smeg Upper Rack Trolley with Spray Arm, 1 Level | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||||||
CS2 | Smeg Lower Rack, 1 Level | ◾ | ◾ | ◾ | ◾ | ◾ | ◾ | ||||||
D-CS1 | Smeg Upper Rack Trolley with Spray Arm, 1 Level | ◾ | ◾ | ||||||||||
D-CS2 | Smeg Lower Rack, 1 Level | ◾ | ◾ | ||||||||||
LB16 | Smeg Lower Rack Injection for Bottles | ◾ | ◾ | ||||||||||
LB16DS | Smeg Lower Rack Injection for Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
LB16DSBX | Smeg Lower Rack Injection for Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
LB16I | Smeg Lower Rack Injection, Universal for Bottles | ◾ | ◾ | ||||||||||
LB16S | Smeg Upper Rack Injection for Bottles | ◾ | ◾ | ||||||||||
LB16S-DS | Smeg Upper Rack Injection for Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
LB32 | Smeg Two Level Injection Trolley for Bottles | ◾ | ◾ | ||||||||||
LB32DS | Smeg Two Level Injection Trolley for Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
LB40 | Smeg Lower Rack for Butyrometers | ◾ | ◾ | ||||||||||
LB40DS | Smeg Lower Rack for Butyrometers with Drying System | ◾ | ◾ | ◾ | |||||||||
LB8 | Smeg Lower Rack for Large Dimension Glassware | ◾ | ◾ | ||||||||||
LB8DS | Smeg Lower Rack for Large Dimension Glassware with Drying System | ◾ | ◾ | ◾ | |||||||||
LM20 | Smeg Lower Rack, Universal Flask Washing, 20 Positions | ◾ | ◾ | ||||||||||
LM20BX | Smeg Lower Rack, Flexible Flask Washing, 20 Positions | ◾ | ◾ | ||||||||||
LM20BXDS | Smeg Lower Rack, Flexible Flask Washing, 20 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM20DS | Smeg Lower Rack, Universal Flask Washing, 20 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM22S | Smeg Upper Rack, Universal Flask Washing, 22 Positions | ◾ | |||||||||||
LM24 | Smeg Lower Rack, Universal Flask Washing, 24 Positions | ◾ | |||||||||||
LM40 | Smeg Lower Rack, Universal Flask Washing, 40 Positions | ◾ | ◾ | ||||||||||
LM40BX | Smeg Lower Rack, Flexible Flask Washing, 40 Positions | ◾ | ◾ | ||||||||||
LM40BXDS | Smeg Lower Rack, Flexible Flask Washing, 40 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM40DS | Smeg Lower Rack, Universal Flask Washing, 40 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM40ICS1 | Smeg Two Level Rack, Injection on Lower, Spraying on Upper | ◾ | ◾ | ||||||||||
LM40ICS1DS | Smeg Two Level Rack, Injection on Lower, Spraying on Upper with Drying System | ◾ | ◾ | ◾ | |||||||||
LM40S | Smeg Upper Rack, Flask Washing, 40 Positions | ◾ | ◾ | ||||||||||
LM40SBX | Smeg Upper Rack, Flexible Flask Washing, 40 Positions | ◾ | ◾ | ||||||||||
LM40SBXDS | Smeg Upper Rack, Flexible Flask Washing, 40 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM40SDS | Smeg Upper Rack, Flask Washing, 40 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM46 | Smeg Upper Rack, Universal Flask Washing, 46 Positions | ◾ | |||||||||||
LM80 | Smeg Two Level Rack, Universal Flask Washing, Two Washing Levels | ◾ | ◾ | ||||||||||
LM80DS | Smeg Two Level Rack, Universal Flask Washing, Two Washing Levels with Drying System | ◾ | ◾ | ◾ | |||||||||
LM80I | Smeg Lower Level Rack, Flask Washing, 34 Positions | ◾ | ◾ | ||||||||||
LM80SBX | Smeg Upper Level Rack, Flexible Flask Washing, 40 Positions | ◾ | ◾ | ◾ | |||||||||
LM80SBXDS | Smeg Upper Level Rack, Flexible Flask Washing, 40 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LM80SDS | Smeg Upper Level Rack, Flask Washing, 34 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LPM24 | Smeg Lower Level Rack, Pipettes/Flask Washing, 12+12 Positions | ◾ | |||||||||||
LR4 | Smeg Lower Level Rack, Reactor Washing | ◾ | ◾ | ||||||||||
LR4DS | Smeg Lower Level Rack, Reactor Washing with Drying System | ◾ | ◾ | ◾ | |||||||||
LT20 | Smeg Lower Level Rack, Fischer Tubes | ◾ | ◾ | ||||||||||
LT20DS | Smeg Lower Level Rack, Fischer Tubes with Drying System | ◾ | ◾ | ◾ | |||||||||
LPT100 | Smeg Lower Level Rack, Pipettes | ◾ | ◾ | ||||||||||
LPT100DS | Smeg Lower Level Rack, Pipettes with Drying System | ◾ | ◾ | ◾ | |||||||||
LPV40 | Smeg Lower Level Rack, Pipettes | ◾ | ◾ | ||||||||||
LPV40DS | Smeg Lower Level Rack, Pipettes with Drying System | ◾ | ◾ | ◾ | |||||||||
LPM20/20 | Smeg Lower Level Rack, Mixed Washing, Flasks & Pipettes, 20+20 Positions | ◾ | ◾ | ||||||||||
LPM2010 | Smeg Lower Level Rack, Flasks, Pipettes, Test Tubes, 20 Positions | ◾ | ◾ | ||||||||||
LPM2010DS | Smeg Lower Level Rack, Flasks, Pipettes, Test Tubes, 20 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LPM2020DS | Smeg Lower Level Rack, Mixed Washing, Flasks & Pipettes, 20+20 Positions with Drying System | ◾ | ◾ | ◾ | |||||||||
LB1-20DS | Smeg Lower Level Rack, One Large Bottle or Drum with Drying System | ◾ | ◾ | ◾ | |||||||||
LB4B | Smeg Lower Level Rack, Large Bottles | ◾ | ◾ | ||||||||||
LB4BDS | Smeg Lower Level Rack, Large Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
LBT4DS | Smeg Lower Level Rack, Erlenmeyer Flasks of 5 L with Drying System | ◾ | ◾ | ◾ | |||||||||
LBT5 | Smeg Lower Level Rack, 5 L Bottles | ◾ | ◾ | ||||||||||
LBT5DS | Smeg Lower Level Rack, 5 L Bottles with Drying System | ◾ | ◾ | ◾ | |||||||||
KP100 | Smeg Upper Level Rack, Test Tubes | ◾ | ◾ | ||||||||||
KP100DS | Smeg Upper Level Rack, Test Tubes with Drying System | ◾ | ◾ | ◾ | |||||||||
KP200 | Smeg Two Level Rack, Injection, Test Tubes | ◾ | ◾ | ||||||||||
KP200DS | Smeg Two Level Rack, Injection, Test Tubes with Drying System | ◾ | ◾ | ◾ | |||||||||
KP60 | Smeg Upper Level Rack, Injection, Test Tubes | ◾ | |||||||||||
C61 | Smeg Lower Level Rack Base | ◾ |
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.